Hot Rolled Carbon Steel Coil
Low carbon steel plate: For carbon content 0.06% to 0.25%, also we call it mild steel plate. Medium carbon steel plate: C content from 0.25% to 0.55%. High carbon steel plate: 0.55% to 1.0%, also called hard steel plate. As the content of Carbon increase, the steel plate hardness increases.Carbon hot rolled steel sheets and plates are used in the welding and construction sectors such as railroad tracks, construction equipment, boom cranes, agriculture equipment and heavy vehicle frames. By varying the percentage in carbon steel, it is possible to produce steel with a variety of different qualities. In general, higher carbon content in steel makes steel harder, brittler and less ductile.
categorizes:
Carbon Steel Coil
PRODUCT DETAILS
Product Name | Hot Rolled Carbon Steel Coil |
Application | Ship Plate, Boiler Plate, Container Plate, making pipes, making cold rolled steel products, making small tools |
Type | Steel Coil |
Thickness | 3-200mm |
Standard | AiSi, ASTM, bs, DIN, GB, JIS,etc |
Width | 600-2000mm |
Length | as your request |
Certificate | CE, ISO9001 |
Grade | Q195A/Q235AF/Q295AB/Q345AB |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Delivery Time | 15-21 days |
Surface | Black/Galvanized Coated or Customized |
Coil Weight | 3-10 Tons |
Sample | Avaibale |
Price Term | CIF CFR FOB EX-WORK |
Payment term | L/C T/T (30% Deposit) |
Packing | Standard Seaworthy Packaging |
Advantages of hot rolled coil:
1. It has a high strength-to-weight ratio, making it ideal for construction and shipbuilding.
2. Highly resistant to corrosion and wear, very suitable for pressure vessels and piping systems.
3. It has excellent weldability and formability, making it suitable for various manufacturing processes.
Domestic: (hard, high carbon content) Q235-Q215-Q195 (soft, low carbon content)
Japan: SS400—SS330—SPHC (domestic general application)
CIS: 08KP--08YU (stronger deep drawing, deep drawing)
Germany: ST12-ST13-ST14 (stronger deep drawing, deep drawing)
Different types of hot rolled coils:
Type | International Standard Number | Grade | Use |
Hot rolled mild steel | JIS G3131 | SPHC | Suitable for manufacturing cold-formed parts. |
SPHD | |||
SPHE | |||
DIN 1614(EN10111) | STW22(DD11) | ||
STW23(DD12) | |||
STW24(DD13) | |||
General structural steel | JIS G3101 | SS 330 | For general structural parts such as buildings, bridges, ships, vehicles, etc. |
SS 400 | |||
SS 490 | |||
SS 540 | |||
DIN 17100 (EN10025) | St 33(S185) | ||
St 37-2(S235JR) | |||
St 37-3(S235JO) | |||
St 44-2(S275JR) | |||
St 50-2(E295) | |||
St 52-3(S355JO) | |||
Welded structural steel | JIS G3106 | SM400A | Used for structural parts that require excellent welding performance such a sbuildings, bridges, ships, vehicles, oil tanks, construction machinery, etc. |
SM400B | |||
SM400C | |||
SM490A | |||
SM490B | |||
SM490C | |||
SM490YA | |||
SM490YB | |||
SM520B | |||
SM520C | |||
NSC | Welten590RE | Weldable high-strength steel plates for pressure vessels, oil tanks, constructio nmachinery, mining machinery, pressure water pipes, etc. | |
Steel for mechanical structures | DIN 17200 | C22 | For mechanical structural parts used after cutting and other processin gand heat treatment. |
JIS G4501 | C35 | ||
—— | S20C | ||
Fine grain structural steel | DIN 17102 | StE255 | Fine grain structural steel suitable for welding. |
StE355 | |||
Steel strip for steel pipe | JIS G3132 | SPHT1 | For welded steel pipes. |
SPHT2 | |||
SPHT3 | |||
Steel for automobile structure | JIS G3113 | SAPH 310 | Used for automotive structural parts such as automotive frames and wheel sthat require formability and processability. |
SAPH 370 | |||
SAPH 400 | |||
SAPH 440 | |||
SEW 092 (EN10149-2) | QStE 340TM(---) | Hot-rolled pellet steel for cold deformation, used for structural parts such as automobile girders that require good cold forming properties and have high or high strength requirements. | |
QStE 380TM(---) | |||
QStE 420TM(S420MC) | |||
QStE 380TM(S460MC) | |||
QStE 500TM(S500MC) | |||
Steel for boilers and pressure vessels | DIN 17155 (EN10028-2) | HII (P265GH) | In addition to guaranteeing normal temperature performance, it also guarantees mechanical properties at higher temperatures, suitable for steam boiler equipment, pressure vessels with higher working temperature and similar structural parts. |
19Mn6(P355GH) | |||
JIS G3103 | SB410 | ||
JIS G3116 | SG295 | Welded steel plates for gas cylinders. | |
SG325 | |||
Steel for hull structure | LR,BV | A | Available according to national specifications. |
GL,DNV | B | ||
ABS | D | ||
Atmospheric corrosion resistant steel | SEW087 (EN10155) | WTSt37-2(S235J2W) | It is used to manufacture structural parts that require resistance to atmospheri ccorrosion, such as containers, railway vehicles, oil derricks, and construction machinery. |
WTSt52-3(S355J2G1W) | |||
NSC | NAW 400 | ||
NAW 490 | |||
Sulfuric acid corrosion resistant steel | S-ten2 | Containers for the manufacture of hydrogen sulfide-containing media, etc. | |
Seawater corrosion resistant steel | Mariloy G41A | Used for structural parts such as oil production platforms, ships, seaport buildings, etc. | |
Mariloy S50A | |||
Case hardened steel | DIN 17210 | C10 | High-purity low-carbon steel is used for surface carburizing or nitriding and then quenchin gand hardening to manufacture structural parts with high hardness on the surface, wear resistance and high toughness in the core. |
C15 | |||
JIS G4051 | S09CK | ||
S15CK | |||
High toughness pipeline steel | API 5L | X60 | For the production of spiral welded pipes, high toughness pipeline steel for oi lpipelines, hot-rolled wide-band steel. |
X70 | |||
Steel for straight seam welded casing | API 5CT | J55 | For manufacturing straight seam welded oil casing. |
Hot rolled coil for pipeline | API 5L | Grade A,B | Oil and gas pipelines. |
X42,X46,X52 | |||
A56,X60,X65 | |||
X70 |
Corresponding domestic grades and standards of hot-rolled coils
Type | Series | Grade | Specification | Standard |
Ordinary hot coil | Ordinary carbon structural steel | Q195Q215 A-BQ235 A-D Q275 A-D | 1.5-25.4×1000-12502.0-25.4×1000-2000 | GB/T912GB/T3274 |
checkered plate | checkered plate | HQ235B | 1.7~12.7*1010~1500 | GB/T3277 |
cold rolled material | High quality carbon steel | SPHC | 1.5~6.0×900~2000 | JIS G3131ASTM A568M |
SPHD | ||||
SAE1006 SAE1017 | ||||
Weld pipe material | Carbon structural steel | SS400 | 1.5~2.0×10002.0×1250/2.5~3.5×1500~2000 | JIS G3101EN10025GB/T912GB/T3274ASTMA283 /A283MASTM A36/A36A |
S235~S355JR-J2 | ||||
Q195~Q275B-D | ||||
A283C | ||||
A36 | ||||
structural steel | Oil pipeline steel | X42 | 5.0~10.0×1000~2000 | API SPEC. 5LGB/T14164GB/T9711.1 |
X52 | ||||
X56 | 10.0~20.0×1000~2000 | |||
X60 | ||||
X65 | 5.0~10.0×1000~2000 | |||
10.0~20.0×1000~2000 | ||||
Oil casing steel | H40 | 5.0~12.7×1070 | API SPEC 5CTSY/T 6194 | |
5.0~12.7×1000~1600 | ||||
J55 | 5.0~12.7×1070 | |||
5.0~12.7×1000~1600 | ||||
N80 | 5.0~12.7×1070 | |||
5.0~12.7×1000~1600 | ||||
low/microalloy steel high strength | steel for building structure | Q295B | 3.0~20.0×1250~2000 | GB/T912GB/T3274 |
Q345B | ||||
Q345C~D | ||||
Q345E | ||||
Q390B | ||||
Q390 C~E | ||||
Q420B | ||||
Q420 C~E | ||||
Q460C~D | ||||
Q460E | ||||
SM490 | JIS G3106 | |||
low/microalloy steel high strength | car wheel steel | 330CL | 2.3~20.0×1250~2000 | YB/T4151 |
380CL | ||||
440CL | ||||
540~590CL | ||||
Automobile frame steel | 510L | 2.3~20.0×1250~2000 | GB/T3273 | |
610L | ||||
Corrosion-resistant steel | container steel | SPA-H | 1.6~3.0×1000~1200 | JIS G3125 |
3.0~6.0×1000~1500 | ||||
steel for railway vehicles | 09CuPCrNi | 1.6~3.0×1000~1200 | GB/T 4171 | |
3.0~6.0×1000~1500 | ||||
Ship plate steel | General Strength | A、B、D | Thickness ≤25.0mmWidth ≤2000mm | Classification society rules GB/T712 |
Warehouse Storage
Qingdao Shengying Steel Co., Ltd., Ltd. as a leader manufacturer in steel supplier from China, is a reliable and integrity steel supplier. With more than 10 years steel processing and exporter experiences, we have a factory building of 20000 square meters and annual production of 23,000 tons. We specialized in the production of stainless steel, carbon steel, galvanized steel, aluminum, copper products, etc., suitable for fields such as engineering, coal mining, textiles, electricity, boilers, machinery, etc. Our products have passed the ISO9001 quality system certification and the EU CE certification.
Packing and shipping
We adhere to the management principle of "quality first, service first, continuous improvement and innovation, and customer satisfaction", with the quality goal of "zero defects, zero complaints". Looking forward to cooperate with you long term.
Technology
Our major products including Carbon Steel Plate, Carbon Steel Coil, Carbon Steel Pipe, Carbon Steel Bar, Stainless steel plate,Stainless steel coil , Stainless steel pipe, color coated coil, color tile, galvanized sheet, galvanized coil, Galvanized roofing,etc.
Customer Visit
Our company has extensive experience in the development and export of metal and steel materials. Our company is the long-term reliable steel supplier you are looking for!
Application field
Products are widely used in aerospace, building bridges, precision instruments, petrochemical and other industries.We manufacture own brand steel products and also we can supply other famous brand steel product.
RELATED PRODUCTS
GET A FREE QUOTE